2019 RAM 1500 Classic ST 4x4 Crew Cab
Price: | $36,500 |
Price does not include taxes and licensing fees.
Mileage:36,186 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Steel |
VIN: | 1C6RR7KTXKS652314 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-87A |
City: | Huntsville |
2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $27,000 |
Price does not include taxes and licensing fees.
Mileage:141,680 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Steel |
VIN: | 1C6RR7LT4HS674235 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-109A |
City: | Huntsville |
2017 RAM 1500 ST 4x4 Regular Cab 8 ft. box
Price: | $23,500 |
Price does not include taxes and licensing fees.
Mileage:115,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 3C6JR7DT0HG654809 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P21-12 |
City: | Huntsville |
2017 RAM 1500 ST 4x4 Regular Cab 8 ft. box
Price: | $23,500 |
Price does not include taxes and licensing fees.
Mileage:107,503 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 3C6JR7DT8HG642648 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P21-15 |
City: | Huntsville |
2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $30,000 |
Price does not include taxes and licensing fees.
Mileage:114,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7LT9HS799487 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-155A |
City: | Huntsville |
2017 RAM 2500 ST 4x4 Crew Cab 8 ft. box
Price: | $44,000 |
Price does not include taxes and licensing fees.
Mileage:152,996 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C6UR5HL6HG547193 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-103A |
City: | Huntsville |
2016 RAM 1500 ST 4x4 Regular Cab 8 ft. box
Price: | $21,500 |
Price does not include taxes and licensing fees.
Mileage:142,130 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 3C6JR7DT6GG239752 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P21-11 |
City: | Huntsville |
2016 RAM 1500 ST 4x4 Regular Cab 8 ft. box
Price: | $22,000 |
Price does not include taxes and licensing fees.
Mileage:119,392 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 3C6JR7DT6GG245955 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P21-10 |
City: | Huntsville |
2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Price: | $24,500 |
Price does not include taxes and licensing fees.
Mileage:156,871 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7GT9GS345586 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-34A |
City: | Huntsville |
Loading More Vehicles ...