2019 Dodge Grand Caravan CVP/SXT
Price: | $25,750 |
Price does not include taxes and licensing fees.
Mileage:51,315 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG9KR675966 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P21-62 |
City: | Huntsville |
Price: | $41,500 |
Price does not include taxes and licensing fees.
Mileage:41,390 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYR2YM1KKA44091 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P21-43 |
City: | Huntsville |
Price: | $36,000 |
Price does not include taxes and licensing fees.
Mileage:46,780 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYE1YM2JKB00026 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P21-49 |
City: | Huntsville |
2017 Dodge Grand Caravan CVP/SXT
Price: | $19,000 |
Price does not include taxes and licensing fees.
Mileage:38,717 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2C4RDGBGXHR829853 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P21-64 |
City: | Huntsville |
2016 Dodge Grand Caravan SE/SXT
Price: | $13,500 |
Price does not include taxes and licensing fees.
Mileage:124,146 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG9GR130521 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-235A |
City: | Huntsville |
2016 Dodge Grand Caravan SE/SXT
Price: | $12,000 |
Price does not include taxes and licensing fees.
Mileage:176,089 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG0GR161575 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P21-14A |
City: | Huntsville |
Loading More Vehicles ...